C44300 Admiralty Brass Pipes & Tubes Manufacturer, Supplier & Exporter
C44300 Admiralty Brass Pipes Manufacturer, ASME SB111 C44300 Condenser Tubes Manufacturer in India, CZ112 Heat Exchanger Tubing at Best Prices, 71Cu-28Zn-1Sn Marine Grade Tubes Exporter, ASTM B111 C44300 Tubes Exporter from India.
Cunimet Alloys Pvt. Ltd. is a leading manufacturer, supplier, and exporter of premium quality C44300 Admiralty Brass Pipes & Tubes in India. With years of expertise in copper alloy manufacturing, we specialize in producing high-performance piping solutions that meet stringent international standards including ASTM B111, ASME SB111, BS 2871 CZ112, and EN 12449 CW103C.
Our C44300 Admiralty Brass tubes are engineered with precise composition of 71% Copper, 28% Zinc, 1% Tin, and arsenic as an inhibitor, making them ideal for demanding applications in marine condensers, heat exchangers, evaporators, and seawater service systems. The arsenical inhibitor provides superior resistance to dezincification and corrosion, ensuring extended service life in harsh environments.
C44300 Admiralty Brass Pipes & Tubes
At Cunimet Alloys, we manufacture both seamless and welded admiralty brass pipes and tubes in various sizes, schedules, and specifications. Our state-of-the-art manufacturing facility is equipped with advanced technology to ensure dimensional accuracy, surface finish, and mechanical properties that exceed industry standards. Each product undergoes rigorous quality testing including chemical analysis, hydrostatic testing, and ultrasonic inspection.
We serve diverse industries including power generation, chemical processing, desalination plants, oil and gas, and marine engineering. Our commitment to quality, timely delivery, and competitive pricing has made us a trusted partner for businesses across the globe.
For premium quality C44300 Admiralty Brass Pipes & Tubes that deliver exceptional performance and reliability, contact our experts today at sales@cunimetalloys.com
BS 2871 CZ112 Admiralty Brass Supplier, C44300 Seamless Pipes & Tubes Supplier, ASTM B395 C44300 U-Bend Tubes Stockist, C44300 Brass Pipes Manufacturer in India, UNS C44300 Welded Tubes Supplier, CW103C Admiralty Brass Tubing for Desalination Plants.
| Type | Seamless Pipes, Welded Pipes, ERW Pipes |
| Size (Outside Diameter) | 6 mm to 200 mm (¼" to 8") or as per customer requirement |
| Wall Thickness | 0.5 mm to 25 mm (custom thickness available) |
| Length | 3000 mm, 6000 mm or as per customer requirement (up to 12 meters) |
| Schedule | SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, XXS |
| End Finish | Plain End, Beveled End, Threaded End, Grooved End |
| Form | Round Pipe, Square Pipe, Rectangular Pipe, U-Shape |
| Type | Seamless Tubes, Welded Tubes, Condenser Tubes, Heat Exchanger Tubes, U-Bend Tubes |
| Diameter (Outside Diameter) | 4 mm to 100 mm (custom diameter available) |
| Wall Thickness | 0.3 mm to 10 mm or as per customer specifications |
| Length | Standard: 3000 mm, 6000 mm | Custom lengths available up to 18 meters |
| Tolerance | As per ASTM B111, BS 2871, or customer requirements (±0.05 mm to ±0.5 mm) |
| Finish | Mill Finish, Polished, Bright Annealed, Pickled, Sand Blasted |
| Surface | Smooth, Polished, Bright Finish, Mirror Finish |
| Condition | Annealed (O60), Light Drawn (H55), Half Hard (H58), Hard (H80), Stress Relieved |
| Technique | Hot Rolled, Cold Drawn, Extruded, Cold Pilgered |
| UNS Number | C44300 |
| Standards | ASTM B111, ASTM B395, ASME SB111, ASME SB395, BS 2871 Part 3 CZ112, EN 12449 CW103C, DIN 17660 CuZn28Sn1As |
| British Standard | BS 2871 CZ112 (Inhibited Admiralty Brass) |
| European Standard | EN 12449 CW103C |
| German Standard | DIN 17660 CuZn28Sn1As (Material No. 2.0540) |
| Common Names | Inhibited Admiralty Brass, Arsenical Admiralty Brass, 71-28-1 Brass |
| Copper (Cu) | 70.0 - 73.0% |
| Zinc (Zn) | 27.0 - 29.0% (Balance) |
| Tin (Sn) | 0.9 - 1.2% |
| Arsenic (As) | 0.02 - 0.10% (Inhibitor) |
| Lead (Pb) | 0.05% Max |
| Iron (Fe) | 0.06% Max |
| Other Elements | 0.50% Max (Total) |
| Tensile Strength | 340 - 450 MPa (50,000 - 65,000 psi) |
| Yield Strength (0.2% Offset) | 125 - 380 MPa (18,000 - 55,000 psi) |
| Elongation | 30% Min (Annealed), 10% Min (Hard) |
| Hardness | 45 - 75 RB (Rockwell B) |
| Density | 8.53 g/cm³ (0.308 lb/in³) |
| Modulus of Elasticity | 110 GPa (16,000 ksi) |
| Standard | Grade |
|---|---|
| UNS | C44300 |
| ASTM | B111, B395 |
| ASME | SB111, SB395 |
| British Standard (BS 2871) | CZ112 (Inhibited Admiralty Brass) |
| EN | CW103C |















