C51000 Phosphor Bronze Manufacturer, Supplier & Exporter
ASTM B139, QQ-B750, SAE J461
C51000 Phosphor Bronze Manufacturer in India, C51000 Phosphor Bronze Round Bars Supplier, Phosphor Bronze Instrumentation Fittings Manufacturer, C51000 Phosphor Bronze Forged Elbow Exporter, C51000 Phosphor Bronze Machined Components Manufacturer.
Cunimet Alloys Pvt. Ltd. is a reliable manufacturer and supplier of C51000 Phosphor Bronze (5% Tin) products, offering high-performance copper alloy solutions for demanding industrial and engineering applications. C51000 Phosphor Bronze is widely recognized for its excellent combination of strength, elasticity, fatigue resistance, and superior corrosion resistance in atmospheric and mildly aggressive environments. The controlled addition of tin and phosphorus improves wear resistance and enhances spring properties, making this alloy ideal for precision and high-cycle components.
At Cunimet Alloys Pvt. Ltd., C51000 Phosphor Bronze is manufactured using advanced melting, casting, forging, and machining processes to ensure consistent chemistry, refined grain structure, and dependable mechanical performance. We supply this grade in a wide range of product forms including bars & rods, and machined components such as instrumentation fittings, flanges, forged elbows, tees, rings, and circles. Each product can be delivered as per customer drawings, tolerances, and application-specific requirements.
C51000 Phosphor Bronze (5% A)
C51000 Phosphor Bronze is extensively used in electrical and electronic components, precision springs, connectors, fasteners, bushings, valve parts, and general engineering hardware where dimensional stability and long service life are critical. Our in-house quality control ensures excellent surface finish, accurate dimensions, and reliable traceability for every batch supplied.
For technical assistance, pricing, or customized manufacturing requirements for C51000 Phosphor Bronze products, contact us at sales@cunimetalloys.com.
Typical Uses for C51000 Phosphor Bronze:
- Architecture
- Bridge bearing plates
- Electrical & Electronics
- Switch parts
- Electromechanical spring components
- Resistance wire
- Electrical flexing contact blades
- Electrical connectors
- Electronic connectors
- Wire brushes
- Electronic and precision instrument parts
- Fuse clips
- Fasteners
- Lock washers
- Fasteners
- Cotter pins
- Other Industrial Applications
- Bellows
- Textile machinery components
- Perforated sheets
- Chemical hardware
- Truss wire
- Springs
- Sleeve bushings
- Diaphragms
- Clutch disks
- Bourdon tubes
- Beater bars
- Welding rods
- Pressure responsive elements
- Typical Engineering Applications
- Bearings
- Bushings
- Gears
- Pinions
- Shafts
- Thrust washers
- Valve parts
C51000 Phosphor Bronze Rods Stockist in India, C51000 Phosphor Bronze Flanges Stockist, C51000 Phosphor Bronze Forged Tee Manufacturer, C51000 Phosphor Bronze Fittings Manufacturer, C51000 Phosphor Bronze Forged Ring Exporter, and C51000 Phosphor Bronze Forged Circle Manufacturer in India.
| End Product | Specification |
| Bar | AMS 4625, ASTM B139, B103 |
| Bearings and Bushings | MILITARY MIL-B-13501 |
| Bolts | ASTM F468 |
| Bushing Stock | MILITARY MIL-B-13501 |
| Electrode, Welding | AWS A5.6, Military MIL-E-23765/3 |
| Nuts | ASTM F467 |
| Plate | AMS 4510, ASTM B103 |
| Plate, Bridge and Bearing | ASTM B100 |
| Rod | AMS 4625, ASTM B139, B103, SAE J461, J463 |
| Rod Welding | AWS A5.15 |
| Screws | ASTM F468 |
| Shapes | ASTM B139 |
| Sheet | AMS 4510, ASTM B103, SAE J461, J463 |
| Sheet, Bridge and Bearing | ASTM B100 |
| Strip | AMS 4510, ASTM B103, B888, SAE J461, J463 |
| Studs | ASTM F468 |
| Tube | AMS 4625, MILITARY MIL-T-3595 |
| Wire | AMS 4720, ASTM B159, SAE J461, J463 |
| Wire, Metallizing | MILITARY MIL-W-6712 |
| Product Form | Size Range |
|---|---|
| C51000 Phosphor Bronze Bars & Rods | Round, Square & Hex from Ø6 mm to Ø300 mm |
| C51000 Phosphor Bronze Instrumentation Fittings | 1/8” to 2” (As per drawings & applicable standards) |
| C51000 Phosphor Bronze Flanges | ½” to 24” (Class 150 to 2500 / PN 10 to PN 420) |
| C51000 Phosphor Bronze Forged Elbows & Tees | ½” to 24” (Seamless / Forged Construction) |
| C51000 Phosphor Bronze Forged Rings | Outside Diameter up to 2500 mm Thickness up to 300 mm |
| C51000 Phosphor Bronze Forged Circles | Diameter up to 2500 mm Thickness up to 300 mm |
| Custom sizes, tolerances, and finishes are available as per customer drawings and specifications. | |
| UNS | C51000 (Phosphor Bronze – 5% Tin alloy) |
| AMS | Not commonly specified under AMS for Phosphor Bronze C51000 |
| ASTM Standards |
ASTM B103 / B103M – C51000 (Plate, Sheet & Strip), ASTM B139 / B139M – C51000 (Wire) |
| SAE Standards | SAE J461, SAE J463 (Wrought copper alloy products – equivalent) |
| British Standard | BS 2870 – PB102 / PB103 (Phosphor Bronze – closest equivalents) |
| European Standard (EN) | EN 1652 – CW452K (CuSn5 – equivalent) |
| DIN Standard | DIN 17662 – CuSn5 (equivalent) |
| French Standard (AFNOR) | NF A 51-102 – CuSn5 (equivalent) |
| Japanese Standard | JIS H 3100 – C5101 (Phosphor Bronze – equivalent) |
| ISO / Chemical Designation | CuSn5 |
| Common Names | C51000 Phosphor Bronze, Phosphor Bronze 5% Tin, CuSn5, C5101 |
| Element | Composition (%) |
|---|---|
| Copper (Cu) | Remainder |
| Iron (Fe) | ≤ 0.10 |
| Lead (Pb) | ≤ 0.05 |
| Phosphorus (P) | 0.03 – 0.35 |
| Tin (Sn) | 4.2 – 5.8 |
| Zinc (Zn) | ≤ 0.30 |
| Section Size (Inches) | Tensile Strength (ksi, min) | Elongation in 2" (%) min |
|---|---|---|
| 1/4” – 1/2” | 70 | 13 |
| Over 1/2” – 1” | 60 | 15 |
| Over 1” | 55 | 18 |
| Property | Value |
|---|---|
| Melting Point – Liquidus | 1920 °F |
| Melting Point – Solidus | 1750 °F |
| Density @ 68°F | 0.32 lb/in³ |
| Specific Gravity | 8.86 |
| Electrical Resistivity @ 68°F | 69.1 ohms-cmil/ft |
| Electrical Conductivity @ 68°F | 15 % IACS |
| Thermal Conductivity @ 68°F | 40.0 Btu/sq ft/ft·hr·°F |
| Coefficient of Thermal Expansion (68–572°F) | 9.9 ×10⁻⁶ /°F |
| Specific Heat Capacity @ 68°F | 0.09 Btu/lb/°F |
| Modulus of Elasticity (Tension) | 16,000 ksi |
| Modulus of Rigidity | 6,000 ksi |
| Machinability Rating | 20 |
| Joining Technique | Suitability |
| Brazing | Excellent |
| Butt Weld | Excellent |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Poor |
| Coated Metal Arc Welding | Fair |
| Gas Sheilded Arc Welding | Good |
| Machinability rating | 20 |
| Oxyacetylene Welding | Fair |
| Seam Weld | Fair |
| Soldering | Excellent |
| Spot Weld | Good |
| Standard | Equivalent Specification / Designation |
|---|---|
| UNS | C51000 (Phosphor Bronze – 5% Tin) |
| ASTM |
ASTM B139 – C51000 (Plate, Sheet & Strip), ASTM B103 – C51000 (Plate, Sheet & Strip), ASTM B159 – C51000 (Wire) |
| SAE | SAE J461, SAE J463 (equivalent wrought copper alloy products) |
| British Standard | BS 2870 – PB101 (Phosphor Bronze – equivalent) |
| European Standard (EN) | EN 1652 / EN 12166 – CW451K (equivalent) |
| German Standard (DIN) | DIN 17662 – CuSn5 (equivalent) |
| Japanese Standard (JIS) | JIS H 3110 – C5191 (equivalent phosphor bronze) |
| ISO / Chemical Designation | CuSn5 |
| Common Names | C51000 Phosphor Bronze, Phosphor Bronze 5%, CuSn5, CW451K, PB101 |
| C51000 Phosphor Bronze Male Connector | C51000 Phosphor Bronze Male Connector |
| C51000 Phosphor Bronze Bulk Head Male Connector | C51000 Phosphor Bronze Male Elbow |
| C51000 Phosphor Bronze 45 Deg Male Elbow | C51000 Phosphor Bronze Male Branch Tee |
| C51000 Phosphor Bronze Male Run Tee | C51000 Phosphor Bronze Female Connector |
| C51000 Phosphor Bronze Bulkhead Female Connector | C51000 Phosphor Bronze Female Elbow |
| C51000 Phosphor Bronze Female Run Tee | C51000 Phosphor Bronze Female Branch Tee |
| C51000 Phosphor Bronze Union | C51000 Phosphor Bronze Reducer Union |
| C51000 Phosphor Bronze Bulkhead Union | C51000 Phosphor Bronze Union Elbow |
| C51000 Phosphor Bronze Union Tee | C51000 Phosphor Bronze Union Cross |
| C51000 Phosphor Bronze Reducer | C51000 Phosphor Bronze Bulkhead Reducer |
| C51000 Phosphor Bronze Port Connector Tube Fittings | C51000 Phosphor Bronze Male Adapter |
| C51000 Phosphor Bronze Female Adapter | C51000 Phosphor Bronze Tube End Cap |
| C51000 Phosphor Bronze Plug (Port Ends) (TP) | C51000 Phosphor Bronze Tube Socket Weld Union |
| C51000 Phosphor Bronze Male Pipe Weld Connector | C51000 Phosphor Bronze Tube Socket Weld Elbow |
| C51000 Phosphor Bronze Male Pipe Weld Elbow | C51000 Phosphor Bronze Back Ferrule |
| C51000 Phosphor Bronze Front Ferrule |
| C51000 Phosphor Bronze Threaded Square Head Solid Plug | C51000 Phosphor Bronze Threaded Counter Sunk Square Plug |
| C51000 Phosphor Bronze Threaded Floor Flange | C51000 Phosphor Bronze Threaded Lock Nut |
| C51000 Phosphor Bronze Blind Flange | C51000 Phosphor Bronze Threaded Flange |
| C51000 Phosphor Bronze 45 Degree Elbow | C51000 Phosphor Bronze 45 Deg Street Elbow |
| C51000 Phosphor Bronze 45 Deg. Y Branch | C51000 Phosphor Bronze 90 Degree Elbow |
| C51000 Phosphor Bronze 90 Deg. Street Elbow | C51000 Phosphor Bronze Cap |
| C51000 Phosphor Bronze Cored Plug | C51000 Phosphor Bronze Coupling |
| C51000 Phosphor Bronze Hex Bushing | C51000 Phosphor Bronze Coupling Reducer |
| C51000 Phosphor Bronze Street Tee | C51000 Phosphor Bronze Tee |
| C51000 Phosphor Bronze Union | C51000 Phosphor Bronze Locknut |
| C51000 Phosphor Bronze Companion Flange | C51000 Phosphor Bronze Extension Piece |















