C52100 Phosphor Bronze (8% C) Manufacturer, Supplier & Exporter
C52100 Phosphor Bronze Manufacturer in India, C52100 Phosphor Bronze Round Bars Supplier, Phosphor Bronze Instrumentation Fittings Manufacturer, C52100 Phosphor Bronze Forged Elbow Exporter, C52100 Phosphor Bronze Machined Components Manufacturer.
C52100 Phosphor Bronze is a premium copper–tin–phosphorus alloy widely valued for its excellent combination of strength, fatigue resistance, corrosion resistance, and outstanding wear properties. At Cunimet Alloys Pvt. Ltd., we manufacture and supply high-quality C52100 Phosphor Bronze products engineered to meet the demanding requirements of modern industrial and engineering applications.
Our C52100 Phosphor Bronze is well known for its superior spring characteristics, good electrical conductivity, and excellent resistance to stress corrosion cracking. The controlled addition of phosphorus improves wear performance and enhances machinability, making this alloy ideal for precision components and long-service parts. It performs reliably in both dry and lubricated environments and maintains stable mechanical properties even under continuous cyclic loading.
C52100 Phosphor Bronze (8% C)
Cunimet Alloys Pvt. Ltd. offers C52100 Phosphor Bronze in a wide range of product forms including bars & rods, tube sheets, and machined components such as instrumentation fittings, flanges, forged elbows, tees, rings, and circles. All products are manufactured using carefully selected raw materials and strict quality control procedures to ensure dimensional accuracy, consistent metallurgical structure, and dependable performance.
C52100 Phosphor Bronze is extensively used in electrical and electronic connectors, springs, bushings, bearings, valve components, and precision engineering parts where durability and reliability are essential.
For technical support, customized sizes, or bulk supply requirements, contact our sales team at sales@cunimetalloys.com.
Typical Uses for C52100 Phosphor Bronze:
- Architecture: Bridge bearing plates
- Consumer: Coinage, cymbals, power conductor for electro-surgical pencil
- Electrical: Electrical connectors, electronic connectors, cold headed parts, electrical flexing contact blades, wire brushes, switch parts, fuse clips
- Fasteners: Fasteners, heavy duty fasteners, lock washers, cotter pins
- Industrial: Springs, helical extension springs, diaphragms, doctor blades, paper industry components, bourdon tubing, thrust bearings, clutch disks, welding wire, well drill equipment parts, beater bars, helical torsion springs, clips, gears, pinions, bellows, truss wire, sleeve bushings, pneumatic hammers, cold headed parts, textile machinery components, perforated sheets, chemical hardware, heavy-duty springs
- Marine: Marine parts
C52100 Phosphor Bronze Rods Stockist in India, C52100 Phosphor Bronze Flanges Stockist, C52100 Phosphor Bronze Forged Tee Manufacturer, C52100 Phosphor Bronze Fittings Manufacturer, C52100 Phosphor Bronze Forged Ring Exporter, and C52100 Phosphor Bronze Forged Circle Manufacturer in India.
Product Specifications
| End Product | Specification |
| Bar | AMS 4625, ASTM B139, B103 |
| Bearings, Bushings | MILITARY MIL-B-13501 |
| Bolts | ASTM F468 |
| Bushing Stock | MILITARY MIL-B-13501 |
| Electrode, Welding | AWS A5.6, MILITARY MIL-E-23765/3 |
| Nuts | ASTM F467 |
| Plate | AMS 4510, ASTM B103 |
| Plate, Bridge and Bearing | ASTM B100 |
| Rod | AMS 4625, ASTM B139, B103, SAE J461, J463 |
| Screws | ASTM F468 |
| Shapes | ASTM B139 |
| Sheet | AMS 4510, ASTM B103, SAE J461, J463 |
| Sheet, Bridge and Bearing | ASTM B100 |
| Strip | AMS 4510, ASTM B103, B888, SAE J461, J463, |
| Studs | ASTM F468 |
| Tube | AMS 4625, MILITARY MIL-T-3595 |
| Wire | AMS 4720, ASTM B159, SAE J461, J463 |
| Wire, Metallizing | MILITARY MIL-W-6712 |
Available Shapes & Sizes For C52100 Phosphor Bronze
| Product Form | Size Range |
|---|---|
| C52100 Phosphor Bronze Bars & Rods | Round, Square & Hex from Ø6 mm to Ø300 mm |
| C52100 Phosphor Bronze Instrumentation Fittings | 1/8” to 2” (As per drawings & applicable standards) |
| C52100 Phosphor Bronze Flanges | ½” to 24” (Class 150 to 2500 / PN 10 to PN 420) |
| C52100 Phosphor Bronze Forged Elbows & Tees | ½” to 24” (Seamless / Forged Construction) |
| C52100 Phosphor Bronze Forged Rings | Outside Diameter up to 2500 mm Thickness up to 300 mm |
| C52100 Phosphor Bronze Forged Circles | Diameter up to 2500 mm Thickness up to 300 mm |
| Custom sizes, tolerances, and finishes are available as per customer drawings and specifications. | |
Material Designation & Standards
| UNS | C52100 (Phosphor Bronze – 8% Tin alloy) |
| AMS | Not commonly specified under AMS for Phosphor Bronze C52100 |
| ASTM Standards |
ASTM B103 / B103M – C52100 (Plate, Sheet & Strip), ASTM B139 / B139M – C52100 (Wire) |
| SAE Standards | SAE J461, SAE J463 (Wrought copper alloy products – equivalent) |
| British Standard | BS 2870 – PB103 (Phosphor Bronze – closest equivalent to 8% tin) |
| European Standard (EN) | EN 1652 – CW453K (CuSn8P – equivalent) |
| DIN Standard | DIN 17662 – CuSn8 (equivalent) |
| French Standard (AFNOR) | NF A 51-102 – CuSn8 (equivalent) |
| Japanese Standard | JIS H 3100 – C5210 (Phosphor Bronze – equivalent) |
| ISO / Chemical Designation | CuSn8 |
| Common Names | C52100 Phosphor Bronze, Phosphor Bronze 8% Tin, CuSn8, C5210 |
C52100 Phosphor Bronze Chemical Composition
| Cu | Fe | Pb | P | Sn | Zn | |
| Min/Max | Rem | 0.1 | 0.05 | 0.03 - 0.35 | 7.0 - 9.0 | 0.2 |
| Nominals | 92.0000 | - | - | 0.1900 | 8.0000 | - |
C52100 Phosphor Bronze Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| FLAT PRODUCTS | |||||||||||||||||||
| OS015 | 0.04 | 68 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS015 | 1 | 0 | TYP | 20 | 448 | - | - | - | 60 | - | - | 85 | - | - | - | - | - | - | 0 |
| H02 | 0.04 | 68 | 77 | - | 64 | - | - | - | - | - | - | - | - | - | - | - | |||
| H02 | 1 | 0 | TYP | 20 | 531 | - | 441 | - | 34 | 84 | - | 73 | - | - | - | - | - | - | 0 |
| OS050 | 0.04 | 68 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS050 | 1 | 0 | TYP | 20 | 379 | - | - | - | 70 | - | - | 75 | - | - | - | - | - | - | 0 |
| HR08 | 0 | 68 | 112 | - | 102 | - | - | - | - | - | - | - | - | - | - | - | |||
| HR08 | 0 | 0 | TYP | 20 | 772 | - | 703 | - | 11 | - | - | - | - | - | - | - | - | - | 0 |
| H06 | 0 | 68 | 105 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | |||
| H06 | 0 | 0 | TYP | 20 | 724 | - | 689 | - | 9 | - | - | - | - | - | - | - | - | - | 0 |
| OS035 | 0.04 | 68 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS035 | 1 | 0 | TYP | 20 | 400 | - | - | - | 65 | - | - | 80 | - | - | - | - | - | - | 0 |
| H04 | 0.04 | 68 | 93 | - | 87 | - | - | - | - | - | - | - | - | - | - | 22 | |||
| H04 | 1 | 0 | TYP | 20 | 641 | - | 600 | - | 19 | 93 | - | - | 78 | - | - | - | - | 152 | 0 |
| HR06 | 0 | 68 | 105 | - | 93 | - | - | - | - | - | - | - | - | - | - | - | |||
| HR06 | 0 | 0 | TYP | 20 | 724 | - | 641 | - | 15 | - | - | - | - | - | - | - | - | - | 0 |
| HR02 | 0 | 68 | 77 | - | 62 | - | - | - | - | - | - | - | - | - | - | - | |||
| HR02 | 0 | 0 | TYP | 20 | 531 | - | 427 | - | 39 | - | - | - | - | - | - | - | - | - | 0 |
| H08 | 0.04 | 68 | 112 | - | 108 | - | - | - | - | - | - | - | - | - | - | - | |||
| H08 | 1 | 0 | TYP | 20 | 772 | - | 745 | - | 5 | 98 | - | - | 81 | - | - | - | - | - | 0 |
| HR04 | 0 | 68 | 93 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | |||
| HR04 | 0 | 0 | TYP | 20 | 641 | - | 552 | - | 23 | - | - | - | - | - | - | - | - | - | 0 |
| OS035 | 0.04 | 68 | 60 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS035 | 1 | 0 | TYP | 20 | 414 | 165 | - | - | 63 | 50 | - | 82 | - | - | - | - | - | - | 0 |
| H10 | 0.04 | 68 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H10 | 1 | 0 | TYP | 20 | 827 | - | - | - | 2 | 100 | - | - | 82 | - | - | - | - | - | 0 |
| ROD | |||||||||||||||||||
| H02 | 0 | 68 | 80 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H02 | 0 | 0 | TYP | 20 | 552 | 448 | - | - | 33 | 85 | - | - | - | - | - | - | - | - | 0 |
| WIRE | |||||||||||||||||||
| OS035 | 0 | 68 | 60 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS035 | 0 | 0 | TYP | 20 | 414 | 165 | - | - | 65 | - | - | - | - | - | - | - | - | - | 0 |
| H04 | 0.08 | 68 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H04 | 2 | 0 | TYP | 20 | 896 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| H02 | 0.08 | 68 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H02 | 2 | 0 | TYP | 20 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| H01 | 0.08 | 68 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H01 | 2 | 0 | TYP | 20 | 558 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| H06 | 0.08 | 68 | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H06 | 2 | 0 | TYP | 20 | 965 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 |
C52100 Phosphor Bronze Physical Properties
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 10.1 · 10-6 per oF (68-572 F) | 18.2 · 10-6 per oC (20-300 C) |
| Density | 0.318 lb/in3 at 68 F | 8.8 gm/cm3 @ 20 C |
| Electrical Conductivity | 13 %IACS @ 68 F | 0.076 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 79.8 ohms-cmil/ft @ 68 F | 13.27 microhm-cm @ 20 C |
| Melting Point Liquid US | 1880 F | 1027 C |
| Melting Point Solid US | 1620 F | 882 C |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
| Modulas of Rigidity | 6000 ksi | 41370 MPa |
| Specific Gravity | 8.8 | 8.8 |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Thermal Conductivity | 36.0 Btu · ft/(hr · ft2 · oF) at 68F | 62.3 W/m · oK at 20 C |
C52100 Phosphor Bronze Fabrication
| Joining Technique | Suitability |
| Brazing | Excellent |
| Butt Weld | Excellent |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Poor |
| Coated Metal Arc Welding | Fair |
| Gas Sheilded Arc Welding | Good |
| Machinability rating | 20 |
| Oxyacetylene Welding | Fair |
| Seam Weld | Fair |
| Soldering | Excellent |
| Spot Weld | Good |
C52100 Phosphor Bronze Equivalent Grades
| Standard | Equivalent Specification / Designation |
|---|---|
| UNS | C52100 (Phosphor Bronze – 8% Tin) |
| ASTM |
ASTM B139 – C52100 (Wire), ASTM B103 – C52100 (Plate, Sheet & Strip) |
| SAE | SAE J461, SAE J463 (equivalent wrought copper alloy products) |
| British Standard | BS 2870 – PB102 / PB103 (Phosphor Bronze – closest equivalent to 8% tin) |
| European Standard (EN) | EN 1652 / EN 12166 – CW453K (equivalent) |
| German Standard (DIN) | DIN 17662 – CuSn8 (equivalent) |
| Japanese Standard (JIS) | JIS H 3110 – C5210 (equivalent phosphor bronze) |
| ISO / Chemical Designation | CuSn8 |
| Common Names | C52100 Phosphor Bronze, Phosphor Bronze 8%, CuSn8, CW453K, C5210 |
Types of C52100 Phosphor Bronze Instrumentation Fittings
| C52100 Phosphor Bronze Male Connector | C52100 Phosphor Bronze Male Connector |
| C52100 Phosphor Bronze Bulk Head Male Connector | C52100 Phosphor Bronze Male Elbow |
| C52100 Phosphor Bronze 45 Deg Male Elbow | C52100 Phosphor Bronze Male Branch Tee |
| C52100 Phosphor Bronze Male Run Tee | C52100 Phosphor Bronze Female Connector |
| C52100 Phosphor Bronze Bulkhead Female Connector | C52100 Phosphor Bronze Female Elbow |
| C52100 Phosphor Bronze Female Run Tee | C52100 Phosphor Bronze Female Branch Tee |
| C52100 Phosphor Bronze Union | C52100 Phosphor Bronze Reducer Union |
| C52100 Phosphor Bronze Bulkhead Union | C52100 Phosphor Bronze Union Elbow |
| C52100 Phosphor Bronze Union Tee | C52100 Phosphor Bronze Union Cross |
| C52100 Phosphor Bronze Reducer | C52100 Phosphor Bronze Bulkhead Reducer |
| C52100 Phosphor Bronze Port Connector Tube Fittings | C52100 Phosphor Bronze Male Adapter |
| C52100 Phosphor Bronze Female Adapter | C52100 Phosphor Bronze Tube End Cap |
| C52100 Phosphor Bronze Plug (Port Ends) (TP) | C52100 Phosphor Bronze Tube Socket Weld Union |
| C52100 Phosphor Bronze Male Pipe Weld Connector | C52100 Phosphor Bronze Tube Socket Weld Elbow |
| C52100 Phosphor Bronze Male Pipe Weld Elbow | C52100 Phosphor Bronze Back Ferrule |
| C52100 Phosphor Bronze Front Ferrule |
Types of C52100 Phosphor Bronze Fittings
| C52100 Phosphor Bronze Threaded Square Head Solid Plug | C52100 Phosphor Bronze Threaded Counter Sunk Square Plug |
| C52100 Phosphor Bronze Threaded Floor Flange | C52100 Phosphor Bronze Threaded Lock Nut |
| C52100 Phosphor Bronze Blind Flange | C52100 Phosphor Bronze Threaded Flange |
| C52100 Phosphor Bronze 45 Degree Elbow | C52100 Phosphor Bronze 45 Deg Street Elbow |
| C52100 Phosphor Bronze 45 Deg. Y Branch | C52100 Phosphor Bronze 90 Degree Elbow |
| C52100 Phosphor Bronze 90 Deg. Street Elbow | C52100 Phosphor Bronze Cap |
| C52100 Phosphor Bronze Cored Plug | C52100 Phosphor Bronze Coupling |
| C52100 Phosphor Bronze Hex Bushing | C52100 Phosphor Bronze Coupling Reducer |
| C52100 Phosphor Bronze Street Tee | C52100 Phosphor Bronze Tee |
| C52100 Phosphor Bronze Union | C52100 Phosphor Bronze Locknut |
| C52100 Phosphor Bronze Companion Flange | C52100 Phosphor Bronze Extension Piece |
Industries & Applications We Serve















