C46400 Naval Brass Lead Free Manufacturer, Supplier & Exporter
C46400 Naval Brass Lead Free Manufacturer in India, ASTM B21 C46400 Naval Brass Round Bars Supplier, DIN 2.0580 Tin Brass Instrumentation Fittings Manufacturer, EN CW712R Naval Brass Tube Sheets Supplier, UNS C46400 Forged Elbow Exporter, UNS C46400 Machined Components Manufacturer.
Cunimet Alloys Pvt. Ltd. is a leading manufacturer, supplier, and exporter of high-quality C46400 Naval Brass Lead Free products in India. Recognized for superior machinability and corrosion resistance, our C46400 Naval Brass conforms to ASTM B21, ASTM B98, EN 12163 CW719R, and DIN CuZn40Sn1 international standards.
We specialize in manufacturing C46400 Lead Free Naval Brass in various forms including bars and rods, tube sheets, instrumentation fittings, flanges, forged elbows, tees, rings, and circles. Our state-of-the-art manufacturing facility ensures precise dimensional accuracy and excellent surface finish for all products.
C46400 Naval Brass (Lead Free)
C46400 Lead Free Naval Brass, also known as free-cutting naval brass, contains 60% Copper, 39.25% Zinc, and 0.75% Tin, making it ideal for automatic screw machine operations and precision machining. This alloy offers exceptional machinability, making it the preferred choice for manufacturing marine hardware, fasteners, valve components, pump parts, and instrumentation fittings.
Our products undergo rigorous quality testing including chemical analysis, mechanical testing, and dimensional inspection to ensure compliance with international standards.
For premium quality C46400 Naval Brass products with excellent machinability and competitive pricing, contact us today or email us at sales@cunimetalloys.com
UNS C46400 Rods Stockist in India, C46400 Naval Brass Lead Free Flanges Stockist, CuZn39Sn1 Naval Brass Forged Tee Manufacturer, C46400 Marine Brass Fittings Manufacturer, UNS C46400 Forged Ring Exporter, C46400 Lead Free Naval Brass Forged Circle Manufacturer in India.
Specifications For C46400 Naval Brass Lead Free
| End Product | Specification |
| Bar | AMS 4611, 4612, ASTM B21, FEDERAL QQ-B-639, SAE J463, J461 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Forgings, Die | ASTM B283 |
| Nuts | ASTM F467 |
| Plate | FEDERAL QQ-B-639 |
| Plate, Clad | ASTM B432 |
| Plate, Condenser Tube | ASME SB171, ASTM B171 |
| Rod | AMS 4611, 4612, ASTM B21, SAE J463, J461 |
| Rod, Forging | ASTM B124 |
| Screws | ASTM F468 |
| Shapes | ASTM B21 |
| Shapes, Forging | ASTM B124 |
| Sheet | FEDERAL QQ-B-639 |
| Strip | FEDERAL QQ-B-639, SAE J463, J461 |
| Studs | ASTM F468 |
| Wire, Metallizing | MILITARY MIL-W-6712 |
Shapes and Sizes For C46400 Naval Brass Lead Free
| Product Form | Size Range |
|---|---|
| Bars & Rods | Round, Square & Hex from Ø6 mm to Ø300 mm |
| Tube Sheets | Thickness: 10 mm to 300 mm Diameter: Up to 3000 mm |
| Instrumentation Fittings | 1/8” to 2” (As per drawings & standards) |
| Flanges | ½” to 24” (Class 150 to 2500 / PN 10 to PN 420) |
| Forged Elbows & Tees | ½” to 24” (Seamless / Forged) |
| Forged Rings | OD up to 2500 mm Thickness up to 300 mm |
| Forged Circles | Diameter up to 2500 mm Thickness up to 300 mm |
| Custom sizes and tolerances are available as per customer drawings and specifications. | |
Material Designation & Standards
| UNS Number | C46400 |
| Standards | ASTM B21, ASTM B36, ASTM B124, ASTM B134, ASME SB21, ASME SB36, ASME SB124 |
| British Standard | BS 2874 CZ111 (Naval Brass) |
| European Standard | EN 12164 / EN 12165 CW712R (Naval Brass) |
| German Standard | DIN 17660 CuZn39Sn1 / DIN Material No. 2.0580 |
| Common Names | Naval Brass, Tin Brass, High Strength Brass |
C46400 Naval Brass Lead Free Chemical Composition
| Cu | Fe | Pb | Sn | Zn | |
| Min/Max | 59.0 - 62.0 | 0.1 | 0.2 | 0.5 - 1.0 | Rem |
| Nominals | 60.0000 | - | - | 0.7000 | 39.2000 |
C46400 Naval Brass Lead Free Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL | YS 0.02% Offset | YS 0.005% Offset | Elong. | RH B | RH C | RH F | RH 30T | VH 500 | BH 500 | BH 3000 | Shear Strgth | Fatigue Strgth | Izod Impact Strgth |
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| FLAT PRODUCTS | |||||||||||||||||||
| O50 | 0.04 | 68 | 62 | 30 | - | - | - | - | - | - | - | - | - | - | 41 | - | |||
| O50 | 1 | 0 | TYP | 20 | 427 | 207 | - | - | 40 | 60 | - | - | 57 | - | - | - | 283 | - | 0 |
| O50 | 0.25 | 68 | 60 | 28 | - | - | - | - | - | - | - | - | - | - | 41 | - | |||
| O50 | 6.35 | 0 | TYP | 20 | 414 | 193 | - | - | 45 | 58 | - | - | 56 | - | - | - | 283 | - | 0 |
| H01 | 0.04 | 68 | 70 | 58 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 1 | 0 | TYP | 20 | 483 | 400 | - | - | 17 | 75 | - | - | 68 | - | - | - | 296 | - | 0 |
| M20 | 1 | 68 | 55 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| M20 | 25.4 | 0 | TYP | 20 | 379 | 172 | - | - | 50 | 55 | - | - | 55 | - | - | - | 276 | - | 0 |
| O60 | 0.25 | 68 | 58 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 6.35 | 0 | TYP | 20 | 400 | 172 | - | - | 49 | 56 | - | - | 55 | - | - | - | 276 | - | 0 |
| ROD | |||||||||||||||||||
| H02 | 0.25 | 68 | 80 | 57 | - | - | - | - | - | - | - | - | - | - | 45 | - | |||
| H02 | 6.35 | 20 | TYP | 20 | 552 | 393 | - | - | 20 | 85 | - | - | - | - | - | - | 310 | - | 0 |
| H01 | 1 | 68 | 69 | 46 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 25.4 | 8 | TYP | 20 | 476 | 317 | - | - | 27 | 78 | - | - | - | - | - | - | 296 | - | 0 |
| O50 | 2.01 | 68 | 62 | 28 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| O50 | 51 | 0 | TYP | 20 | 427 | 193 | - | - | 43 | 60 | - | - | - | - | - | - | 290 | - | 0 |
| H02 | 1 | 68 | 75 | 53 | - | - | - | - | - | - | - | - | - | - | 44 | - | |||
| H02 | 25.4 | 20 | TYP | 20 | 517 | 365 | - | - | 20 | 82 | - | - | - | - | - | - | 303 | - | 0 |
| O50 | 0.25 | 68 | 63 | 30 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| O50 | 6.35 | 0 | TYP | 20 | 434 | 207 | - | - | 40 | 60 | - | - | - | - | - | - | 290 | - | 0 |
| O60 | 2.01 | 68 | 56 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 51 | 0 | TYP | 20 | 386 | 172 | - | - | 47 | 55 | - | - | - | - | - | - | 276 | - | 0 |
| H01 | 2.01 | 68 | 67 | 40 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 51 | 8 | TYP | 20 | 462 | 276 | - | - | 35 | 75 | - | - | - | - | - | - | 296 | - | 0 |
| O50 | 1 | 68 | 63 | 30 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| O50 | 25.4 | 0 | TYP | 20 | 434 | 207 | - | - | 40 | 60 | - | - | - | - | - | - | 290 | - | 0 |
| O60 | 1 | 68 | 57 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 25.4 | 0 | TYP | 20 | 393 | 172 | - | - | 47 | 55 | - | - | - | - | - | - | 276 | - | 0 |
| O60 | 0.25 | 68 | 58 | 27 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 6.35 | 0 | TYP | 20 | 400 | 186 | - | - | 45 | 56 | - | - | - | - | - | - | 276 | - | 0 |
| H01 | 0.25 | 68 | 70 | 48 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 6.35 | 10 | TYP | 20 | 483 | 331 | - | - | 25 | 80 | - | - | - | - | - | - | 296 | - | 0 |
| TUBE | |||||||||||||||||||
| H80 | 0 | 68 | 88 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H80 | 0 | 35 | TYP | 20 | 607 | 455 | - | - | 18 | 95 | - | - | - | - | - | - | - | - | 0 |
C46400 Naval Brass Lead Free Physical Properties
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 11.8 ÌÎ?̴ÌÁ10-6 per oF (68-572 F) | 21.2 ÌÎ?̴ÌÁ 10 6? per ÌÎ?̴åÁC (20-300 C) |
| Density | 0.304 lb/in3 @ 68 F | 8.41 gm/cm3 @ 20 C |
| Electrical Conductivity | 26 %IACS @ 68 F | 0.152 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 39.9 ohms-cmil/ft @ 68 F | 6.63 microhm-cm @ 20 C |
| Melting Point Liquid US | 1650 F | 899 C |
| Melting Point Solid US | 1630 F | 888 C |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Modulas of Rigidity | 5600 ksi | 38610 MPa |
| Specific Gravity | 8.41 | 8.41 |
| Specific Heat Capacity | 0.09 Btu/lb/ÌÎ?̴åÁF @ 68 F | 377.1 J/kg ÌÎ?̴ÌÁ ÌÎ?̴åÁK at 293 K |
| Thermal Conductivity | 67.0 Btu ÌÎ?̴ÌÁ ft/(hr ÌÎ?̴ÌÁ ft2 ÌÎ?̴ÌÁÌÎ?̴åÁF) @ 68 F | 116.0 W/m ÌÎ?̴ÌÁ ÌÎ?̴åÁK at 20 C |
C46400 Naval Brass Lead Free Fabrication
| Joining Technique | Suitability |
| Brazing | Excellent |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Excellent |
| Coated Metal Arc Welding | Not Recommended |
| Forgeability Rating | 90 |
| Gas Sheilded Arc Welding | Fair |
| Machinability rating | 30 |
| Oxyacetylene Welding | Good |
| Seam Weld | Fair |
| Soldering | Excellent |
| Spot Weld | Good |
C46400 Naval Brass Lead Free Equivalent Grades
| Standard | Equivalent Grade |
|---|---|
| UNS | C46400 |
| ASTM | ASTM B21, B36, B124, B134 |
| ASME | SB21, SB36, SB124 |
| EN | CW712R (EN 12164 / EN 12165) |
| DIN | CuZn39Sn1 / DIN 17660 / Material No. 2.0580 |
| BS | BS 2874 CZ111 |
| ISO | ISO 1634 CuZn39Sn1 |
| Common Name | Naval Brass, Tin Brass |
Types of C46400 Naval Brass Lead Free Instrumentation Fittings
| C46400 Naval Brass Lead Free Male Connector | C46400 Naval Brass Lead Free Male Connector |
| C46400 Naval Brass Lead Free Bulk Head Male Connector | C46400 Naval Brass Lead Free Male Elbow |
| C46400 Naval Brass Lead Free 45 Deg Male Elbow | C46400 Naval Brass Lead Free Male Branch Tee |
| C46400 Naval Brass Lead Free Male Run Tee | C46400 Naval Brass Lead Free Female Connector |
| C46400 Naval Brass Lead Free Bulkhead Female Connector | C46400 Naval Brass Lead Free Female Elbow |
| C46400 Naval Brass Lead Free Female Run Tee | C46400 Naval Brass Lead Free Female Branch Tee |
| C46400 Naval Brass Lead Free Union | C46400 Naval Brass Lead Free Reducer Union |
| C46400 Naval Brass Lead Free Bulkhead Union | C46400 Naval Brass Lead Free Union Elbow |
| C46400 Naval Brass Lead Free Union Tee | C46400 Naval Brass Lead Free Union Cross |
| C46400 Naval Brass Lead Free Reducer | C46400 Naval Brass Lead Free Bulkhead Reducer |
| C46400 Naval Brass Lead Free Port Connector Tube Fittings | C46400 Naval Brass Lead Free Male Adapter |
| C46400 Naval Brass Lead Free Female Adapter | C46400 Naval Brass Lead Free Tube End Cap |
| C46400 Naval Brass Lead Free Plug (Port Ends) (TP) | C46400 Naval Brass Lead Free Tube Socket Weld Union |
| C46400 Naval Brass Lead Free Male Pipe Weld Connector | C46400 Naval Brass Lead Free Tube Socket Weld Elbow |
| C46400 Naval Brass Lead Free Male Pipe Weld Elbow | C46400 Naval Brass Lead Free Back Ferrule |
| C46400 Naval Brass Lead Free Front Ferrule |
Types of C46400 Naval Brass Lead Free Fittings
| C46400 Naval Brass Lead Free Threaded Hex Bushing |
| C46400 Naval Brass Lead Free Threaded Union |
| C46400 Naval Brass Lead Free Threaded Tee |
| C46400 Naval Brass Lead Free Threaded 90 Degree Elbow |
| C46400 Naval Brass Lead Free Threaded 90 Deg Street Elbow |
| C46400 Naval Brass Lead Free Threaded Reducing Coupling |
| C46400 Naval Brass Lead Free Threaded Coupling |
| C46400 Naval Brass Lead Free Threaded Square Head Cored Plug |
| C46400 Naval Brass Lead Free Threaded Reducing Tee |
| C46400 Naval Brass Lead Free Threaded Reducing Tee |
| C46400 Naval Brass Lead Free Threaded 45 Degree Elbow |
| C46400 Naval Brass Lead Free Threaded 45 Deg Street Elbow |
| C46400 Naval Brass Lead Free Threaded 90 Deg Reducing Elbow |
| C46400 Naval Brass Lead Free Threaded Bull Head Tee |
| C46400 Naval Brass Lead Free Threaded Cross |
Industries & Applications We Serve















